All Research Downloads
Dairy Research
| Lactation performance and amino acid utilization of cows fed increasing amounts of reduced-fat dried distillers grains with solubles | ||
| Response of lactating dairy cows to high protein distillers grains or 3 other protein supplements | ||
| The Feeding Value of Corn Distillers Solubles for Lactating Dairy Cows | ||
| Evaluation of corn germ from ethanol production as an alternative fat source in dairy cow diets | ||
| Evaluation of protein fractionation and ruminal and intestinal digestibility of corn milling co-products | ||
| The effect of feeding high-protein distillers dried grains on milk production of Holstein cows |
Beef Research
| There are currently no articles posted in this category. |
Swine Research
| Effects of dried distillers grains with solubles on growing and finishing pig performance in a commercial environment | ||
| Effect of distillers dried grains with solubles and ractopamine (Paylean) on quality and shelf-life of fresh pork and bacon | ||
| Effects of dried distillers grains with solubles on carcass fat quality of finishing pigs | ||
| Digestibility of dietary fiber in distillers coproducts fed to growing pigs | ||
| Amino acid and fiber digestibility, intestinal bacterial profile, and enzyme activity in growing pigs fed dried distillers grains with solubles-based diets | ||
| The use and application of distillers dried grains with solubles in swine diets | ||
| Utilization of distillers dried grains with solubles and phytase in sow lactation diets to meet the phosphorus requirement of the sow and reduce fecal phosphorus concentration | ||
| The Ethanol Industry and Its Co-Product for Swine Feeding - A Primer on an Emergent Industry |
Poultry Research
| The use of distillers dried grains plus solubles as a feed ingredient on air emissions and performance from laying hens | ||
| Evaluation of limit feeding varying levels of distillers dried grains with solubles in non-feed-withdrawal molt programs for laying hens | ||
| Live Production and Carcass Characteristics of Broilers Fed a Blend of Poultry Fat and Corn Oil Derived from Distiller’s Dried Grains with Solubles (DDGS) | ||
| Evaluation of De-oiled DDGS Products in Laying Hens | ||
| Use of Combinations of Canola Meal and DDGS in Broiler Starter Diets | ||
| Nutritional Value of HP DDG for Broilers and Effect on Nutrient Excretion | ||
| Evaluation of DDGS as a Feed Ingredient for Broilers | ||
| Enzyme effects on energy digestibility of high DDGS diets | ||
| Effects of Phytase and Citric Acid on P Bioavailability, AME, and AA Digestibility in DDGS in Chicks | ||
| Effects of Elusieve Processing of DDGS on Broilers | ||
| Dietary inclusion level effects of DDGS on broiler meat | ||
| Determination of ME Content of DDGS for Broilers Via Regression | ||
| DDGS in Poultry Diets | ||
| DDGS Effects on Broiler Meat Quality |
Aquaculture Research
| Evaluation of growth, feed utilization, and economics of hybrid tilapia, Oreochromis niloticus Oreochromis aureus, fed diets containing different protein sources in combination with distillers dried grains with solubles | ||
| Effects of processing conditions on single screw extrusion of feed ingredients containing DDGS | ||
| Nutritional Value of Diets Containing Distiller’s Dried Grain with Solubles for Rainbow Trout, Oncorhynchus mykiss | ||
| Effects of various corn distillers by-products on growth, feed efficiency, and body composition of channel catfish, Ictalurus punctatus | ||
| Demonstration of alternative feeds for the Pacific white shrimp, Litopenaeus vannamei, reared in low salinity waters of west Alabama | ||
| Utilization of diets containing graded levels of ethanol production co-products by Nile tilapia |
Other Research
| There are currently no articles posted in this category. |
RESEARCH CENTER
RECEIVE UPDATES
Sign up to access research and updates when new research is available.


